翻訳と辞書
Words near each other
・ Companies listed on the New York Stock Exchange (L)
・ Companies listed on the New York Stock Exchange (M)
・ Companies listed on the New York Stock Exchange (N)
・ Companies listed on the New York Stock Exchange (O)
・ Companies listed on the New York Stock Exchange (P)
・ Companies listed on the New York Stock Exchange (Q)
・ Companies listed on the New York Stock Exchange (R)
・ Companies listed on the New York Stock Exchange (S)
・ Companies listed on the New York Stock Exchange (T)
・ Companies listed on the New York Stock Exchange (U)
・ Companies listed on the New York Stock Exchange (V)
・ Companies listed on the New York Stock Exchange (W)
・ Companies listed on the New York Stock Exchange (X)
・ Companies listed on the New York Stock Exchange (Y)
・ Companies listed on the New York Stock Exchange (Z)
Companies listed on the Shenzhen Stock Exchange
・ Companies listed on the Toronto Stock Exchange (0-9)
・ Companies listed on the Toronto Stock Exchange (A)
・ Companies listed on the Toronto Stock Exchange (B)
・ Companies listed on the Toronto Stock Exchange (C)
・ Companies listed on the Toronto Stock Exchange (D)
・ Companies listed on the Toronto Stock Exchange (E)
・ Companies listed on the Toronto Stock Exchange (F)
・ Companies listed on the Toronto Stock Exchange (G)
・ Companies listed on the Toronto Stock Exchange (H)
・ Companies listed on the Toronto Stock Exchange (I)
・ Companies listed on the Toronto Stock Exchange (J)
・ Companies listed on the Toronto Stock Exchange (K)
・ Companies listed on the Toronto Stock Exchange (L)
・ Companies listed on the Toronto Stock Exchange (M)


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Companies listed on the Shenzhen Stock Exchange : ウィキペディア英語版
Companies listed on the Shenzhen Stock Exchange
This is a list of companies on the Shenzhen Stock Exchange as of 2010, along with their capital, industry, and listing date. Many of these are nationalized companies.
{|
|-
|colspan=7|
== 2001-2100 ==

|-
| align="center" style="background:#f0f0f0;"|Code
| align="center" style="background:#f0f0f0;"|Short-name
| align="center" style="background:#f0f0f0;"|Listing date
| align="center" style="background:#f0f0f0;"|Issued capital
| align="center" style="background:#f0f0f0;"|Negotiable capital
| align="center" style="background:#f0f0f0;"|Industry
| align="center" style="background:#f0f0f0;"|Http
|-
| 002001||NHU||25.06.2004||483,964,000||440,019,780||Petrochemicals||http://www.cnhu.com
|-
| 002002||JSQH||25.06.2004||166,894,000||122,907,578||Petrochemicals||http://www.chinaqionghua.com
|-
| 002003||WEIXING||25.06.2004||207,411,040||132,623,771||||http://www.weixing.cn
|-
| 002004||HUAPONT PHARM||25.06.2004||132,000,000||100,215,467||Pharmaceuticals||http://www.huapont.com.cn
|-
| 002005||ETI||25.06.2004||323,200,000||307,176,025||Machinery||http://www.gddhrd.com
|-
| 002006||JINGGONG SCIENCE||25.06.2004||144,000,000||83,280,075||Machinery||http://www.jgtec.com.cn
|-
| 002007||HUALAN BIO.||25.06.2004||576,204,800||576,120,147||Pharmaceuticals||http://www.hualanbio.com
|-
| 002008||HAN'S LASER||25.06.2004||696,264,400||615,301,646||Electronics||http://www.hanslaser.com
|-
| 002009||MIRACLE LOGISTICS||29.06.2004||221,010,822||152,879,320||Machinery||http://www.chinaconveyor.com
|-
| 002010||ZJ TRANSFAR||29.06.2004||243,990,000||150,226,547||Petrochemicals||http://www.tf-chem.com
|-
| 002011||DUN'AN ENVIRONMENTAL||05.07.2004||372,363,730||104,422,482||Machinery||http://www.dunan.net
|-
| 002012||KAN||05.07.2004||194,789,298||194,789,298||Paper & Printing||http://www.zjkan.com
|-
| 002013||HAPM||05.07.2004||167,076,000||123,866,899||Machinery||http://www.hapm.cn
|-
| 002014||NOVEL||08.07.2004||140,784,000||139,091,707||Petrochemicals||http://www.novel.com.cn
|-
| 002015||XIAKE||08.07.2004||201,088,000||145,925,977||Textiles & Apparel||http://www.xiakehb.com
|-
| 002016||SRZY||08.07.2004||461,496,880||115,752,937||Real Estate||http://www.gdsrzy.com
|-
| 002017||EASTCOMPEACE||13.07.2004||198,562,504||196,640,769||||http://www.eastcompeace.com
|-
| 002018||Huaxing Chemical||13.07.2004||293,857,200||253,178,767||Petrochemicals||http://www.huaxingchem.com
|-
| 002019||XINFU PHARM||13.07.2004||220,420,000||143,340,315||Petrochemicals||http://www.xinfubiochem.com
|-
| 002020||JINGXIN||15.07.2004||101,550,000||76,758,888||Pharmaceuticals||http://www.jingxinpharm.com
|-
| 002021||ZOJE||15.07.2004||436,780,800||436,780,800||Machinery||http://www.zoje.com
|-
| 002022||KHB||21.07.2004||492,277,500||436,808,874||Pharmaceuticals||http://www.skhb.com
|-
| 002023||HAITE||21.07.2004||295,175,385||250,389,851||Transportation||http://www.schtgx.com
|-
| 002024||SUNING APPLIANCE||21.07.2004||6,996,211,866||4,713,854,580||Wholesale & Retail||http://www.cnsuning.com
|-
| 002025||SACO||26.07.2004||330,000,000||192,339,361||Electronics||http://www.gzhtdq.com.cn
|-
| 002026||SHANDONG WEIDA||27.07.2004||135,000,000||91,968,750||Metals & Non -metals||http://www.weidapeacock.com
|-
| 002027||HEDY||04.08.2004||302,335,116||192,561,352||IT||http://www.hedy.com.cn
|-
| 002028||SIEYUAN||05.08.2004||439,680,000||297,070,402||Machinery||http://www.syec.com.cn
|-
| 002029||SEPTWOLVES||06.08.2004||282,900,000||282,892,395||Textiles & Apparel||http://www.spetwolves.com
|-
| 002030||DAJY||09.08.2004||288,921,600||276,745,738||Pharmaceuticals||http://www.daangene.com
|-
| 002031||GREATOO||16.08.2004||265,274,356||124,477,856||Machinery||http://www.greatoo.com
|-
| 002032||SUPOR||17.08.2004||577,252,000||138,225,859||Metals & Non -metals||http://www.supor.com.cn
|-
| 002033||LIJIANG TOURISM||25.08.2004||116,323,048||71,893,829||Social Services||http://www.yulongtour.com
|-
| 002034||MIZUDA||26.08.2004||81,120,000||59,067,935||Textiles & Apparel||http://www.mizuda.com
|-
| 002035||VATTI||01.09.2004||223,303,080||223,303,080||Metals & Non -metals||http://www.vatti.com.cn
|-
| 002036||YAK||03.09.2004||202,248,900||190,421,029||Textiles & Apparel||http://www.yakgroup.com
|-
| 002037||JIULIAN DEVELOPMENT||08.09.2004||173,030,000||173,030,000||Petrochemicals||http://www.gzjiulian.com
|-
| 002038||SL PHARM||09.09.2004||251,880,000||207,213,993||Pharmaceuticals||http://www.slpharm.com.cn
|-
| 002039||QIANYUAN POWER||03.03.2005||140,256,000||123,386,171||Utilities||http://www.gzqydl.cn
|-
| 002040||NANJING PORT||25.03.2005||245,872,000||120,477,280||Transportation||http://www.nj-port.com
|-
| 002041||DENGHAI SEEDS||18.04.2005||176,000,000||163,545,035||Agriculture||http://www.denghai.com
|-
| 002042||HUAFU||27.04.2005||235,111,000||74,420,480||Textiles & Apparel||http://www.e-huafu.com
|-
| 002043||DEHUA TB||10.05.2005||183,000,000||176,672,640||Timber & Furnishings||http://www.dhwooden.com
|-
| 002044||JIANGSU SANYOU||18.05.2005||162,500,000||117,975,000||Textiles & Apparel||http://www.sanyougroup.com
|-
| 002045||GGEC||23.05.2005||277,936,000||204,678,343||Electronics||http://www.ggec.com.cn
|-
| 002046||BEARING-SCI&TECH.||26.05.2005||108,090,000||64,350,000||Machinery||http://www.zys.com.cn
|-
| 002047||Shenzhen Globe Union||31.05.2005||453,664,827||453,664,827||Metals & Non -metals||http://www.szcl.com.cn
|-
| 002048||NBHX||03.06.2005||567,140,000||423,330,643||Machinery||http://www.nbhx.com.cn/chinese/
|-
| 002049||JINGYUAN ELECTRONICS||06.06.2005||135,000,000||83,881,751||Electronics||http://www.jingyuan.com
|-
| 002050||SANHUA||07.06.2005||264,000,000||68,760,714||Machinery||http://www.zjshc.com
|-
| 002051||CAMCE||19.06.2006||190,000,000||189,802,499||Social Services||http://www.camce.com.cn
|-
| 002052||COSHIP||27.06.2006||341,479,847||211,938,854||IT||http://www.coship.com
|-
| 002053||YSCC||27.06.2006||185,851,103||185,851,103||Food & Beverage||http://www.ynyh.com
|-
| 002054||DYMATIC CHEM||25.07.2006||220,691,120||160,908,515||Petrochemicals||http://www.dymatic.com
|-
| 002055||DEREN||25.07.2006||174,587,207||170,717,847||Electronics||http://www.deren.com.cn
|-
| 002056||DMEGC||02.08.2006||410,900,000||410,896,850||Electronics||http://www.chinadmegc.com
|-
| 002057||Tianyuan Technology||02.08.2006||84,000,000||84,000,000||Petrochemicals||http://www.ty-magnet.com
|-
| 002058||WELLTECH||02.08.2006||62,368,840||60,919,783||Machinery||http://www.welltech.com.cn
|-
| 002059||KUNMING EXPO GARDEN||10.08.2006||215,000,000||80,560,000||Social Services||http://www.expo99km.com
|-
| 002060||GHEC||10.08.2006||332,400,000||205,878,750||Construction||http://www.gdsdej.com
|-
| 002061||Jianshan Chemical||16.08.2006||139,980,000||88,980,000||Petrochemicals||http://www.jiangshanchem.com
|-
| 002062||HONGRUN||16.08.2006||450,000,000||146,265,680||Construction||http://www.chinahongrun.com
|-
| 002063||YGSOFT||23.08.2006||256,978,800||245,735,508||IT||http://www.ygsoft.com
|-
| 002064||Huafeng Spandex||23.08.2006||738,400,000||650,665,500||Petrochemicals||http://www.spandex.com.cn
|-
| 002065||DHCC||23.08.2006||425,985,090||333,112,080||IT||http://www.dhcc.com.cn
|-
| 002066||Ruitai Technology||23.08.2006||115,500,000||114,960,570||Metals & Non -metals||http://www.bjruitai.com
|-
| 002067||JING XING PAPER||15.09.2006||392,000,000||329,037,500||Paper & Printing||http://www.zjjxjt.com
|-
| 002068||BCCB||15.09.2006||249,912,000||249,907,732||Petrochemicals||http://www.jx-blackcat.com
|-
| 002069||DZF||28.09.2006||452,400,000||426,865,238||Agriculture||http://www.zhangzidao.com
|-
| 002070||ZHONGHE||12.10.2006||289,148,000||141,826,938||Textiles & Apparel||http://www.zhonghe.com
|-
| 002071||Jiangsu Hongbao||12.10.2006||184,020,000||180,161,277||Metals & Non -metals||http://www.hongbao.com
|-
| 002072||Demian||18.10.2006||176,000,000||176,000,000||Textiles & Apparel||http://www.textiledm.com
|-
| 002073||MESNAC||18.10.2006||742,365,000||523,446,048||Machinery||http://www.mesnac.com
|-
| 002074||DYDQ||18.10.2006||140,760,000||119,553,834||Machinery||http://www.jsdydq.com
|-
| 002075||STZHANGTONG||25.10.2006||396,000,000||248,040,000||Metals & Non -metals||http://www.zhangtong.com、www.chinacopper.com
|-
| 002076||CNLIGHT||25.10.2006||184,270,676||105,310,283||Electronics||http://www.cnlight.com
|-
| 002077||Jiangsu Dagang||16.11.2006||252,000,000||106,794,380||Conglomerates||http://www.dggf.cn
|-
| 002078||SUN PAPER||16.11.2006||1,004,810,394||1,004,805,594||Paper & Printing||http://www.sunpapergroup.com
|-
| 002079||SUZHOU GOOD-ARK||16.11.2006||276,000,000||275,962,500||Electronics||http://www.goodark.com
|-
| 002080||sinomatech||20.11.2006||150,000,000||150,000,000||Metals & Non -metals||http://www.sinomatech.com
|-
| 002081||Gold Mantis||20.11.2006||319,194,000||284,735,998||Construction||http://www.goldmantis.com
|-
| 002082||DLXC||20.11.2006||238,000,000||125,801,040||Metals & Non -metals||http://www.dongliang.com.cn
|-
| 002083||SUNVIM||24.11.2006||938,482,978||391,302,900||Textiles & Apparel||http://www.sunvim.com
|-
| 002084||Seagull||24.11.2006||279,652,765||279,652,765||Metals & Non -metals||http://www.seagullgroup.cn
|-
| 002085||WANFENG AUTO WHEEL||28.11.2006||284,350,000||261,981,086||Machinery||http://www.wfaw.com.cn
|-
| 002086||ORIENTAL OCEAN||28.11.2006||243,850,000||231,282,825||Agriculture||http://www.yt-fishery.com
|-
| 002087||XINYE TEXTILE||30.11.2006||371,256,000||149,047,131||Textiles & Apparel||http://www.xinye-tex.com
|-
| 002088||LYGF||30.11.2006||233,978,689||199,713,713||Metals & Non -metals||http://www.luyangwool.com
|-
| 002089||nsu||30.11.2006||235,259,200||147,652,437||IT||http://www.nsu.com.cn
|-
| 002090||WISCOM||08.12.2006||204,000,000||178,693,202||IT||http://www.wiscom.com.cn
|-
| 002091||JSGT||08.12.2006||300,000,000||234,918,563||Wholesale & Retail||http://www.gtiggm.com
|-
| 002092||ZHONGTAI CHEMICAL||08.12.2006||769,560,000||427,787,375||Petrochemicals||http://www.zthx.com
|-
| 002093||Gmtech||15.12.2006||400,500,000||334,664,397||IT||http://www.guomaitech.com
|-
| 002094||Kingking||15.12.2006||214,611,080||214,611,080||||http://www.chinakingking.com
|-
| 002095||NetSun||15.12.2006||135,000,000||133,601,135||IT||http://www.chinanetsun.com
|-
| 002096||HNNL IEMC||22.12.2006||132,200,100||131,930,100||Petrochemicals||http://www.hnnlmb.com
|-
| 002097||SUNWARD INTELLIGENT||22.12.2006||411,450,000||294,908,376||Machinery||http://www.sunward.com.cn
|-
| 002098||SBS||22.12.2006||155,000,000||155,000,000||||http://www.sbszipper.com.cn
|-
| 002099||Hisoar||26.12.2006||160,500,000||123,434,394||Pharmaceuticals||http://www.hisoar.com
|-
| 002100||TCSW||26.12.2006||226,736,900||194,687,740||Food & Beverage||http://www.tcsw.com.cn
|-
|colspan=7|

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Companies listed on the Shenzhen Stock Exchange」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.